Eleventy Core Dependency Watch (2025 Edition)
v4.0.0.alpha.6 (compared with v3) reduces:
1️⃣ dependencies 21.6%
2️⃣ 3rd-party dependencies 27.6%
3️⃣ node_modules weight 33.3%
Also posted to Mastodon.
A versioned archive of posts from Bluesky, Mastodon, GitHub, npm, YouTube, Letterboxd, Hacker News, and blogs. Browse the most popular posts.
Last built .
| Since | posts | replies | likes | reposts and quotes | views | |
|---|---|---|---|---|---|---|
| Bluesky | 1,039 | 8,236 | 23,127 | 2,380 | ||
| Mastodon | 2,399 | 29,156 | 55,396 | 16,820 | ||
| GitHub | 179 | 5,777 3,520 | 33,866 | 3,317 | ||
| npm | 139 | 1,546 | 75,991,720 | |||
| YouTube | 30 | 1,203 | 32,713 | |||
| Letterboxd | 55 | |||||
| Blog | 20 | |||||
| Hacker News | 59 | 575 | 802 | |||
| All | 4,807 | 37,967 | 114,394 | 22,517 | 76,024,433 |
Eleventy Core Dependency Watch (2025 Edition)
v4.0.0.alpha.6 (compared with v3) reduces:
1️⃣ dependencies 21.6%
2️⃣ 3rd-party dependencies 27.6%
3️⃣ node_modules weight 33.3%
Also posted to Mastodon.