moiety.me
Data from Aug 21, 2026, 3:10 AM UTC — 16h old.
Built Awesome · 1 measurement · since Aug 21, 2026 · last attempt 16h
Stack
Detected on the same page load as the accessibility pass — the generator
from <meta name="generator"> or the shape of the page,
the host from response headers.
Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.66 s | — | — | 1.66 s | 1.66 s | |
| CLS Cumulative Layout Shift | 0 | — | — | 0 | 0 | |
| TBT Total Blocking Time | 0 ms | — | — | 0 ms | 0 ms | |
| FCP First Contentful Paint | 927 ms | — | — | 927 ms | 927 ms | |
| Speed Index | 2.27 s | — | — | 2.27 s | 2.27 s | |
| TTFB Time to First Byte | 764 ms | — | — | 764 ms | 764 ms |
What LCP is made of
A flat LCP number tells you something regressed. The subparts tell you whether it was the server, resource discovery, the download, or rendering.
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 148.9 kB | — | — | 148.9 kB | 148.9 kB | |
| Requests | 10 | — | — | 10 | 10 | |
| Third-party Weight | 0 B | — | — | 0 B | 0 B | |
| Third-party CPU | 0 ms | — | — | 0 ms | 0 ms | |
| Unused JS | 0 B | — | — | 0 B | 0 B | |
| Unused CSS | 0 B | — | — | 0 B | 0 B |
By resource type
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 188 ms | — | — | 188 ms | 188 ms | |
| Long Tasks | 0 | — | — | 0 | 0 | |
| DOM Elements | 77 | — | — | 77 | 77 | |
| Axe Violations Violating nodes from a full axe run — stricter than Lighthouse's subset | 0 | — | — | 0 | 0 | |
| A11y Failures | 0 | — | — | 0 | 0 | |
| A11y Failing Nodes | 0 | — | — | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 196 passing. This is a standalone axe run, stricter than the subset Lighthouse folds into its score above — and it is the second tiebreaker in the ranking.
Hygiene
Changes rarely — which is exactly why a change is worth noticing.
Measurement log
Every stored run for this URL, newest first. Failures are kept as records — "this site was down on Tuesday" is data too.
| When | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2026, 3:10 AM UTC | 100 | 1.66 s | 0 | 0 ms | 148.9 kB | 3/3 | ±9 | 2,338 | 24.4s |
Embed this score
Live below, then the markup that produces it. Drop that on any page to show
moiety.me's scores, updated whenever this instance
re-measures — more about the component. Don’t forget to bundle the speedlify-score.js component code into your site!
<speedlify-score speedlify-url="https://zachleat.github.io/speedlify2/" url="https://moiety.me/"></speedlify-score>