bristolfurs.co.uk
Data from Aug 20, 2026, 7:12 PM UTC — 24h old.
Built Awesome · 1 measurement · since Aug 20, 2026 · last attempt 24h
Stack
Detected on the same page load as the accessibility pass — the generator
from <meta name="generator"> or the shape of the page,
the host from response headers.
Core Web Vitals field data, url-level
Real Chrome users, 28-day window (2026-07-22 → 2026-08-18). This is what Google measures you on.
Scores
Lab metrics Lighthouse, mobile
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| LCP Largest Contentful Paint | 1.10 s | — | — | 1.10 s | 1.10 s | |
| CLS Cumulative Layout Shift | 0.236 | — | — | 0.236 | 0.236 | |
| TBT Total Blocking Time | 0 ms | — | — | 0 ms | 0 ms | |
| FCP First Contentful Paint | 981 ms | — | — | 981 ms | 981 ms | |
| Speed Index | 981 ms | — | — | 981 ms | 981 ms | |
| TTFB Time to First Byte | 799 ms | — | — | 799 ms | 799 ms |
What LCP is made of
A flat LCP number tells you something regressed. The subparts tell you whether it was the server, resource discovery, the download, or rendering.
Field data Chrome UX Report, url-level
Real Chrome users, 28-day trailing window (2026-07-22 → 2026-08-18). This is what Google measures you on.
| Metric | p75 | Rating | Distribution (good / needs work / poor) |
|---|---|---|---|
| LCP CWV | 821 ms | good | 98.5% good |
| CLS CWV | 0 | good | 96.3% good |
| FCP | 785 ms | good | 93.4% good |
| TTFB | 379 ms | good | 91% good |
Lab vs field
Lab LCP 1.10 s · field p75 821 ms · real users are 0.75× faster than the lab.
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-08-15 | 821 ms | — | 0 | 785 ms | 398 ms |
| 2026-08-08 | 812 ms | — | 0 | 758 ms | 370 ms |
| 2026-08-01 | 785 ms | — | 0 | 710 ms | 368 ms |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-11 | — | — | — | — | — |
| 2026-07-04 | — | — | — | — | — |
| 2026-06-27 | — | — | — | — | — |
| 2026-06-20 | — | — | — | — | — |
| 2026-06-13 | — | — | — | — | — |
| 2026-06-06 | — | — | — | — | — |
| 2026-05-30 | — | — | — | — | — |
Page weight
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Page Weight | 120.3 kB | — | — | 120.3 kB | 120.3 kB | |
| Requests | 14 | — | — | 14 | 14 | |
| Third-party Weight | 0 B | — | — | 0 B | 0 B | |
| Third-party CPU | 0 ms | — | — | 0 ms | 0 ms | |
| Unused JS | 0 B | — | — | 0 B | 0 B | |
| Unused CSS | 0 B | — | — | 0 B | 0 B |
By resource type
Page health
| Metric | Current | Previous | Change | Best | Worst | Trend |
|---|---|---|---|---|---|---|
| Main Thread Work | 244 ms | — | — | 244 ms | 244 ms | |
| Long Tasks | 0 | — | — | 0 | 0 | |
| DOM Elements | 120 | — | — | 120 | 120 | |
| Axe Violations Violating nodes from a full axe run — stricter than Lighthouse's subset | 0 | — | — | 0 | 0 | |
| A11y Failures | 0 | — | — | 0 | 0 | |
| A11y Failing Nodes | 0 | — | — | 0 | 0 |
Main thread work
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 242 passing. This is a standalone axe run, stricter than the subset Lighthouse folds into its score above — and it is the second tiebreaker in the ranking.
Hygiene
Changes rarely — which is exactly why a change is worth noticing.
Measurement log
Every stored run for this URL, newest first. Failures are kept as records — "this site was down on Tuesday" is data too.
| When | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2026, 7:12 PM UTC | 88 | 1.10 s | 0.236 | 0 ms | 120.3 kB | 3/3 | ±12 | 2,448 | 24.5s |
Embed this score
Live below, then the markup that produces it. Drop that on any page to show
bristolfurs.co.uk's scores, updated whenever this instance
re-measures — more about the component. Don’t forget to bundle the speedlify-score.js component code into your site!
<speedlify-score speedlify-url="https://zachleat.github.io/speedlify2/" url="https://bristolfurs.co.uk/"></speedlify-score>